DT10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DT10 is a postcode district in Dorset, UK. Below is a complete list of DT10 Postcodes (Active). DT10 postcode district comprises of 462 active postcodes and 3 postcode sectors. DT10 district has a population of 11901, and it has 5209 properties in the region.

Browse Information On DT10 postcode district

DT10 Postcode and Census - Statistical Overview

Population 11901
Addresses / Property Count 5209
Active Postcodes 462
Nearby Postcode Districts 10
Active Postcode Sectors 3

View Map Of DT10 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DT1 DT10 DT11 DT2 DT3 DT4 DT5 DT6 DT7 DT8 DT9

Filter Postcodes By Sectors

DT10 1 DT10 2 DT10 9
showing 0-50 of 462 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DT10 1AA 50.93024500 -2.29791400 13 22 379160 114575
DT10 1AB 50.93234700 -2.29522300 20 40 379350 114808
DT10 1AD 50.93234100 -2.29748600 24 80 379191 114808
DT10 1AE 50.93404000 -2.29412400 7 15 379428 114996
DT10 1AF 50.93101700 -2.29464600 34 91 379390 114660
DT10 1AG 50.92898300 -2.29560000 10 25 379322 114434
DT10 1AH 50.92918000 -2.29638100 6 15 379267 114456
DT10 1AJ 50.92988900 -2.29624600 10 28 379277 114535
DT10 1AL 50.93034000 -2.29573700 8 21 379313 114585
DT10 1AN 50.92546900 -2.30521000 13 22 378645 114046
DT10 1AP 50.92511000 -2.30551800 3 3 378623 114006
DT10 1AQ 50.93219100 -2.29368200 2 7 379458 114790
DT10 1AR 50.92619000 -2.30477400 10 21 378676 114126
DT10 1AS 50.92632300 -2.30534400 9 15 378636 114141
DT10 1AU 50.92655100 -2.30748000 7 13 378486 114167
DT10 1AW 50.92511800 -2.30587400 N/A N/A 378598 114007
DT10 1AX 50.92658200 -2.30595800 13 22 378593 114170
DT10 1AY 50.92683000 -2.30739600 15 17 378492 114198
DT10 1AZ 50.92990900 -2.29980100 N/A N/A 379027 114538
DT10 1BA 50.92708200 -2.30469100 3 7 378682 114225
DT10 1BB 50.92694800 -2.30439200 14 19 378703 114210
DT10 1BD 50.92743500 -2.30287600 N/A N/A 378810 114264
DT10 1BE 50.92779000 -2.30135500 14 27 378917 114303
DT10 1BG 50.92794500 -2.30048900 5 11 378978 114320
DT10 1BH 50.92779600 -2.29896500 30 74 379085 114303
DT10 1BJ 50.93049900 -2.29686200 38 104 379234 114603
DT10 1BL 50.93302900 -2.29591100 47 116 379302 114884
DT10 1BN 50.92629400 -2.30252700 51 85 378834 114137
DT10 1BP 50.93163700 -2.29842100 40 90 379125 114730
DT10 1BQ 50.92866000 -2.29875700 22 50 379100 114399
DT10 1BS 50.92888400 -2.29918500 17 46 379070 114424
DT10 1BU 50.92606800 -2.30665100 20 41 378544 114113
DT10 1BX 50.92579300 -2.30922200 2 3 378363 114083
DT10 1BY 50.92545900 -2.30627400 10 18 378570 114045
DT10 1BZ 50.92454200 -2.30625400 19 46 378571 113943
DT10 1DA 50.93284200 -2.30217100 20 53 378862 114865
DT10 1DB 50.92525500 -2.30434100 22 41 378706 114022
DT10 1DD 50.92571400 -2.30146700 8 18 378908 114072
DT10 1DE 50.92559200 -2.30347200 24 62 378767 114059
DT10 1DF 50.92460700 -2.30143400 13 25 378910 113949
DT10 1DG 50.92473900 -2.30224600 3 7 378853 113964
DT10 1DH 50.92465200 -2.30490600 11 21 378666 113955
DT10 1DJ 50.92946300 -2.30123800 N/A N/A 378926 114489
DT10 1DL 50.92758000 -2.30247800 11 24 378838 114280
DT10 1DN 50.93790600 -2.26856000 5 9 381226 115419
DT10 1DP 50.92808500 -2.30609300 4 18 378584 114337
DT10 1DQ 50.92354700 -2.30791500 18 33 378454 113833
DT10 1DR 50.93304500 -2.30424700 1 1 378716 114888
DT10 1DS 50.93122600 -2.30449400 7 20 378698 114686
DT10 1DT 50.93425900 -2.30412600 N/A N/A 378725 115023
^ First     1     2     3     4     5     6     7     8     Last *