DL14 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DL14 is a postcode district in County Durham, UK. Below is a complete list of DL14 Postcodes (Active). DL14 postcode district comprises of 1175 active postcodes and 6 postcode sectors. DL14 district has a population of 37329, and it has 16686 properties in the region.

Browse Information On DL14 postcode district

DL14 Postcode and Census - Statistical Overview

Population 37329
Addresses / Property Count 16686
Active Postcodes 1175
Nearby Postcode Districts 17
Active Postcode Sectors 6

View Map Of DL14 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DL1 DL10 DL11 DL12 DL13 DL14 DL15 DL16 DL17 DL2 DL3 DL4 DL5 DL6 DL7 DL8 DL9 DL98

Filter Postcodes By Sectors

DL14 0 DL14 4 DL14 6 DL14 7 DL14 8 DL14 9
showing 0-50 of 1175 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DL14 0AA 54.66032300 -1.72596200 1 1 417776 529505
DL14 0AB 54.66236900 -1.73281600 1 2 417333 529731
DL14 0AD 54.67677800 -1.77916700 13 22 414338 531324
DL14 0AF 54.66682900 -1.73382500 N/A N/A 417266 530227
DL14 0AG 54.67801000 -1.75181400 N/A N/A 416101 531467
DL14 0AH 54.67839600 -1.76023800 15 37 415558 531508
DL14 0AJ 54.67687800 -1.76507000 5 11 415247 531338
DL14 0AL 54.67604000 -1.76856400 8 17 415022 531244
DL14 0AN 54.67601500 -1.76975900 22 44 414945 531241
DL14 0AP 54.67651000 -1.77040200 N/A N/A 414903 531296
DL14 0AQ 54.67940400 -1.76091500 N/A N/A 415514 531620
DL14 0AR 54.67646600 -1.77089800 11 29 414871 531291
DL14 0AS 54.67579500 -1.77213200 20 48 414792 531216
DL14 0AT 54.67576200 -1.77402400 1 2 414670 531212
DL14 0AU 54.67592500 -1.77458200 4 15 414634 531230
DL14 0AW 54.67626700 -1.77006700 9 21 414925 531269
DL14 0AX 54.67603600 -1.77616300 12 21 414532 531242
DL14 0AY 54.67634100 -1.77582000 12 25 414554 531276
DL14 0AZ 54.67639800 -1.77305900 4 11 414732 531283
DL14 0BA 54.67741300 -1.77234000 5 10 414778 531396
DL14 0BB 54.67759100 -1.77174500 2 4 414816 531416
DL14 0BD 54.67796900 -1.77207400 4 10 414795 531458
DL14 0BF 54.65456100 -1.69873100 N/A N/A 419535 528871
DL14 0BG 54.67816800 -1.77284800 36 97 414745 531480
DL14 0BH 54.68447200 -1.76553800 1 1 415214 532183
DL14 0BJ 54.67618400 -1.77861200 4 8 414374 531258
DL14 0BL 54.67898500 -1.78171400 20 49 414173 531569
DL14 0BN 54.68512500 -1.78322700 2 4 414073 532252
DL14 0BP 54.67419600 -1.77288600 4 10 414744 531038
DL14 0BQ 54.68209500 -1.77231400 6 13 414778 531917
DL14 0BW 54.68783100 -1.79415400 3 8 413368 532551
DL14 0BX 54.68784000 -1.79416400 N/A N/A 413367 532552
DL14 0BY 54.65557800 -1.71062800 N/A N/A 418767 528981
DL14 0BZ 54.65560700 -1.71120100 N/A N/A 418730 528984
DL14 0DA 54.66694700 -1.77422800 2 5 414660 530231
DL14 0DB 54.66212200 -1.76991500 1 2 414940 529695
DL14 0DE 54.66841600 -1.76267900 1 2 415404 530397
DL14 0DF 54.65797800 -1.74261000 25 55 416703 529240
DL14 0DG 54.65745600 -1.74238100 1 2 416718 529182
DL14 0DH 54.67755300 -1.77539500 31 70 414581 531411
DL14 0DJ 54.67725200 -1.77783100 5 18 414424 531377
DL14 0DL 54.66336100 -1.73035400 7 22 417491 529842
DL14 0DQ 54.66384100 -1.74417000 6 18 416600 529892
DL14 0DR 54.66167900 -1.72155000 15 41 418060 529657
DL14 0DS 54.66259900 -1.72695500 39 85 417711 529758
DL14 0DT 54.66320900 -1.72662500 9 19 417732 529826
DL14 0DU 54.66364000 -1.72638900 4 11 417747 529874
DL14 0DW 54.66668500 -1.72984200 8 19 417523 530212
DL14 0DX 54.66451200 -1.73061600 17 39 417474 529970
DL14 0DY 54.66626400 -1.73038700 14 28 417488 530165
^ First     1     2     3     4     5     6     7     8     9     Last *