DL13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DL13 is a postcode district in County Durham, UK. Below is a complete list of DL13 Postcodes (Active). DL13 postcode district comprises of 959 active postcodes and 5 postcode sectors. DL13 district has a population of 13901, and it has 6331 properties in the region.

Browse Information On DL13 postcode district

DL13 Postcode and Census - Statistical Overview

Population 13901
Addresses / Property Count 6331
Active Postcodes 959
Nearby Postcode Districts 17
Active Postcode Sectors 5

View Map Of DL13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DL1 DL10 DL11 DL12 DL13 DL14 DL15 DL16 DL17 DL2 DL3 DL4 DL5 DL6 DL7 DL8 DL9 DL98

Filter Postcodes By Sectors

DL13 1 DL13 2 DL13 3 DL13 4 DL13 5
showing 0-50 of 959 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DL13 1AA 54.76519700 -2.22070600 3 6 385897 541163
DL13 1AB 54.76235500 -2.23138200 5 13 385209 540849
DL13 1AD 54.76346800 -2.23100800 1 2 385233 540973
DL13 1AF 54.77012600 -2.23700700 5 11 384850 541715
DL13 1AG 54.76503600 -2.23350300 2 3 385074 541148
DL13 1AH 54.76822800 -2.22758400 N/A N/A 385456 541502
DL13 1AJ 54.76972100 -2.24557600 12 24 384299 541672
DL13 1AL 54.77040000 -2.24387900 2 4 384408 541747
DL13 1AN 54.76853100 -2.24832800 5 10 384121 541540
DL13 1AP 54.77005000 -2.26444800 4 8 383085 541713
DL13 1AQ 54.76681500 -2.23902300 4 9 384719 541347
DL13 1AR 54.77970700 -2.27066000 1 4 382689 542789
DL13 1AS 54.77670400 -2.27067800 N/A N/A 382687 542455
DL13 1AT 54.78592200 -2.28808600 4 7 381571 543485
DL13 1AW 54.77282800 -2.25111300 N/A N/A 383944 542019
DL13 1AX 54.76382400 -2.23275000 N/A N/A 385122 541013
DL13 1BD 54.75032100 -2.22134700 7 16 385851 539508
DL13 1BE 54.75061000 -2.22154300 6 8 385838 539540
DL13 1BG 54.75046200 -2.22259100 2 3 385770 539524
DL13 1BH 54.75025900 -2.22188300 3 6 385816 539501
DL13 1BJ 54.75026700 -2.22222500 3 5 385794 539502
DL13 1BL 54.75107600 -2.22238400 8 14 385784 539592
DL13 1BN 54.75141400 -2.22412600 N/A N/A 385672 539630
DL13 1BP 54.75111200 -2.22202700 7 12 385807 539596
DL13 1BQ 54.75053500 -2.22195400 2 3 385812 539532
DL13 1BW 54.75058500 -2.22444000 2 4 385652 539538
DL13 1DA 54.76092500 -2.22722500 9 20 385476 540689
DL13 1DB 54.75979000 -2.22885000 3 10 385371 540563
DL13 1DD 54.75950300 -2.22739600 8 20 385464 540531
DL13 1DE 54.75928200 -2.22640800 1 3 385528 540506
DL13 1DF 54.76488300 -2.23933800 8 16 384698 541132
DL13 1DG 54.75673600 -2.22689800 N/A N/A 385496 540223
DL13 1DJ 54.74901100 -2.24005200 7 12 384646 539366
DL13 1DL 54.74864600 -2.23346300 3 4 385070 539324
DL13 1DN 54.74889200 -2.23073800 1 4 385246 539351
DL13 1DQ 54.75860900 -2.23527700 11 22 384957 540433
DL13 1DW 54.75012900 -2.22865600 N/A N/A 385380 539488
DL13 1DY 54.74927100 -2.22142700 7 12 385845 539391
DL13 1DZ 54.74849100 -2.22036600 12 29 385913 539304
DL13 1EA 54.74821000 -2.22097800 4 5 385874 539273
DL13 1EB 54.74876300 -2.21918700 5 10 385989 539334
DL13 1ED 54.74627600 -2.21268000 1 2 386407 539056
DL13 1EE 54.74743700 -2.21178500 1 1 386465 539185
DL13 1EF 54.74674900 -2.20832500 7 17 386688 539108
DL13 1EH 54.74944800 -2.21302300 1 2 386386 539409
DL13 1EJ 54.74331700 -2.20833900 1 3 386685 538726
DL13 1EL 54.74426100 -2.20897300 3 6 386645 538831
DL13 1EN 54.74286600 -2.20889600 1 2 386649 538676
DL13 1EP 54.74269500 -2.20945400 1 4 386613 538657
DL13 1EQ 54.74711800 -2.20807900 7 16 386703 539149
^ First     1     2     3     4     5     6     7     8     9     Last *