DL12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DL12 is a postcode district in County Durham, UK. Below is a complete list of DL12 Postcodes (Active). DL12 postcode district comprises of 724 active postcodes and 4 postcode sectors. DL12 district has a population of 12515, and it has 5434 properties in the region.

Browse Information On DL12 postcode district

DL12 Postcode and Census - Statistical Overview

Population 12515
Addresses / Property Count 5434
Active Postcodes 724
Nearby Postcode Districts 17
Active Postcode Sectors 4

View Map Of DL12 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DL1 DL10 DL11 DL12 DL13 DL14 DL15 DL16 DL17 DL2 DL3 DL4 DL5 DL6 DL7 DL8 DL9 DL98

Filter Postcodes By Sectors

DL12 0 DL12 2 DL12 8 DL12 9
showing 0-50 of 724 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DL12 0AA 54.60801500 -2.00170100 4 13 399988 523650
DL12 0AB 54.60788000 -2.00198000 4 6 399970 523635
DL12 0AD 54.60749400 -2.00229000 5 9 399950 523592
DL12 0AE 54.60717000 -2.00179400 3 7 399982 523556
DL12 0AF 54.60695400 -2.01640900 N/A N/A 399038 523532
DL12 0AG 54.60616400 -2.00458100 8 23 399802 523444
DL12 0AH 54.60913800 -2.00285500 19 43 399913 523775
DL12 0AJ 54.60991100 -2.00123000 6 9 400018 523861
DL12 0AL 54.61062100 -2.00213500 2 4 399960 523940
DL12 0AN 54.61157300 -2.00702000 6 19 399644 524046
DL12 0AP 54.61105200 -2.01050400 N/A N/A 399419 523988
DL12 0AQ 54.60769100 -2.00532400 6 13 399754 523614
DL12 0AR 54.61294000 -2.00834400 5 8 399559 524198
DL12 0AS 54.61296700 -2.00568100 12 27 399731 524201
DL12 0AT 54.61641800 -2.00083500 3 5 400044 524585
DL12 0AU 54.61527600 -2.00832900 22 59 399560 524458
DL12 0AW 54.61248100 -2.00843700 4 8 399553 524147
DL12 0AX 54.61559900 -2.01452300 8 26 399160 524494
DL12 0AY 54.62306700 -2.01356500 10 22 399222 525325
DL12 0AZ 54.61722500 -2.01935500 1 4 398848 524675
DL12 0BA 54.61974900 -2.02751700 4 12 398321 524956
DL12 0BB 54.62111200 -2.03578000 1 4 397788 525108
DL12 0BD 54.61547200 -2.02463400 9 20 398507 524480
DL12 0BE 54.62482600 -2.08404400 N/A N/A 394672 525524
DL12 0BF 54.60722400 -1.99613600 N/A N/A 400347 523562
DL12 0BG 54.60944300 -2.01066600 N/A N/A 399409 523809
DL12 0BQ 54.60923700 -2.00196500 17 38 399971 523786
DL12 0DA 54.60911100 -1.99946500 7 12 400132 523772
DL12 0DB 54.60910200 -1.99794800 2 4 400230 523771
DL12 0DE 54.60886800 -1.99745200 2 5 400262 523745
DL12 0DF 54.60788000 -1.99588900 1 2 400363 523635
DL12 0DG 54.60504900 -1.99165400 1 2 400637 523320
DL12 0DH 54.60211900 -1.98563300 15 31 401026 522994
DL12 0DJ 54.60305300 -1.98401600 2 5 401130 523098
DL12 0DL 54.60783800 -1.95999400 1 5 402682 523631
DL12 0DN 54.60371500 -1.96578800 1 5 402308 523172
DL12 0DP 54.58984200 -1.97897700 1 4 401456 521628
DL12 0DQ 54.60519300 -1.98665400 1 2 400960 523336
DL12 0DR 54.59497500 -1.98972200 1 1 400762 522199
DL12 0DS 54.60160700 -1.99450300 1 1 400453 522937
DL12 0DW 54.59819900 -1.97322200 5 14 401828 522558
DL12 0EA 54.65958800 -2.19895800 1 2 387263 529407
DL12 0EB 54.66145500 -2.20037700 1 1 387172 529615
DL12 0ED 54.65776800 -2.19645300 3 5 387424 529204
DL12 0EE 54.65855000 -2.19075300 1 2 387792 529290
DL12 0EF 54.66036900 -2.18212700 3 9 388349 529491
DL12 0EG 54.65520100 -2.16299900 2 5 389582 528913
DL12 0EH 54.66100000 -2.17451800 1 3 388840 529560
DL12 0EJ 54.66835200 -2.18017800 4 12 388477 530379
DL12 0EL 54.66314400 -2.20518200 2 7 386863 529804
^ First     1     2     3     4     5     6     7     8     9     Last *