DG13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DG13 is a postcode district in Dumfries and Galloway, UK. Below is a complete list of DG13 Postcodes (Active). DG13 postcode district comprises of 141 active postcodes and 1 postcode sectors. DG13 district has a population of 2958, and it has 1406 properties in the region.

Browse Information On DG13 postcode district

DG13 Postcode and Census - Statistical Overview

Population 2958
Addresses / Property Count 1406
Active Postcodes 141
Nearby Postcode Districts 14
Active Postcode Sectors 1

View Map Of DG13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DG1 DG10 DG11 DG12 DG13 DG14 DG16 DG2 DG3 DG4 DG5 DG6 DG7 DG8 DG9

Filter Postcodes By Sectors

DG13 0
showing 0-50 of 141 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DG13 0AA 55.15072800 -3.00072200 20 37 336323 584500
DG13 0AB 55.15131600 -2.99971400 15 25 336388 584565
DG13 0AD 55.15123000 -3.00082800 20 52 336317 584556
DG13 0AE 55.15150400 -3.00091100 15 29 336312 584587
DG13 0AF 55.15086100 -3.00420800 27 53 336101 584518
DG13 0AG 55.15009400 -3.00684100 34 57 335932 584436
DG13 0AH 55.15048000 -3.00629900 6 9 335967 584478
DG13 0AJ 55.15206100 -3.00210200 11 22 336237 584650
DG13 0AL 55.15304800 -3.00226800 8 13 336228 584760
DG13 0AN 55.14919600 -2.99520500 N/A N/A 336672 584325
DG13 0AP 55.15284700 -3.00267100 28 59 336202 584738
DG13 0AQ 55.15026800 -3.00745700 10 25 335893 584455
DG13 0AR 55.15178900 -3.00457500 30 59 336079 584622
DG13 0AS 55.15157600 -3.00527600 44 80 336034 584599
DG13 0AT 55.15279700 -3.00547900 20 42 336023 584735
DG13 0AU 55.15232600 -3.00371000 16 28 336135 584681
DG13 0AW 55.15304200 -3.00451400 18 31 336085 584761
DG13 0AX 55.15181600 -3.00558000 19 38 336015 584626
DG13 0AY 55.15150700 -3.00601100 6 11 335987 584592
DG13 0AZ 55.15127700 -3.00664900 17 39 335946 584567
DG13 0BA 55.15301400 -3.00798200 28 44 335864 584761
DG13 0BB 55.15261400 -3.00691800 8 20 335931 584716
DG13 0BD 55.15280400 -3.00185600 1 3 336254 584733
DG13 0BE 55.15085500 -3.00775300 7 20 335875 584521
DG13 0BF 55.15252500 -3.00247500 3 4 336214 584702
DG13 0BG 55.15134300 -3.00794000 53 111 335864 584576
DG13 0BH 55.15308100 -3.00258300 6 12 336208 584764
DG13 0BJ 55.15019300 -3.00891500 16 20 335800 584448
DG13 0BL 55.15371000 -3.00641400 3 6 335965 584838
DG13 0BP 55.15157300 -2.99853000 N/A N/A 336464 584592
DG13 0BQ 55.15276100 -3.00160400 4 10 336270 584727
DG13 0DG 55.14790700 -2.99903300 N/A N/A 336426 584185
DG13 0DH 55.14990800 -2.99772000 14 29 336513 584406
DG13 0DJ 55.14995600 -2.99737600 9 20 336535 584411
DG13 0DL 55.14932400 -2.99660700 3 4 336583 584340
DG13 0DN 55.14954600 -3.00084700 6 10 336313 584369
DG13 0DP 55.14864400 -3.00121600 3 5 336288 584269
DG13 0DQ 55.14811500 -3.00046800 8 9 336335 584209
DG13 0DR 55.14960000 -3.00019100 2 3 336355 584374
DG13 0DS 55.14978200 -2.99996000 25 50 336370 584394
DG13 0DT 55.14941400 -2.99882100 3 6 336442 584353
DG13 0DU 55.14915600 -2.99961500 34 65 336391 584325
DG13 0DW 55.14901600 -3.00191600 6 12 336244 584311
DG13 0DX 55.14867700 -2.99991700 3 6 336371 584271
DG13 0DY 55.14809000 -2.99974300 4 9 336381 584206
DG13 0DZ 55.14823900 -2.99956100 24 55 336393 584222
DG13 0EA 55.14882100 -2.99872800 18 35 336447 584286
DG13 0EB 55.14788100 -2.99727700 4 6 336538 584181
DG13 0EE 55.14685400 -2.99043900 13 27 336972 584060
DG13 0EF 55.14799800 -2.99056400 1 2 336966 584187
^ First     1     Last *