DG10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DG10 is a postcode district in , UK. Below is a complete list of DG10 Postcodes (Active). DG10 postcode district comprises of 219 active postcodes and 2 postcode sectors. DG10 district has a population of 3947, and it has 1805 properties in the region.

Browse Information On DG10 postcode district

DG10 Postcode and Census - Statistical Overview

Population 3947
Addresses / Property Count 1805
Active Postcodes 219
Nearby Postcode Districts 14
Active Postcode Sectors 2

View Map Of DG10 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DG1 DG10 DG11 DG12 DG13 DG14 DG16 DG2 DG3 DG4 DG5 DG6 DG7 DG8 DG9

Filter Postcodes By Sectors

DG10 0 DG10 9
showing 0-50 of 219 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DG10 0AF 0E-8 0E-8 N/A N/A 0 0
DG10 9AA 55.33458000 -3.44484100 5 9 308445 605454
DG10 9AB 55.33422600 -3.44435500 10 16 308475 605414
DG10 9AD 55.33410700 -3.44378300 2 4 308511 605400
DG10 9AE 55.33368200 -3.44321600 3 8 308546 605352
DG10 9AG 55.33464000 -3.44433800 6 7 308477 605460
DG10 9AH 55.33471200 -3.44279600 16 25 308575 605466
DG10 9AJ 55.33601800 -3.44153900 4 9 308658 605610
DG10 9AL 55.33625400 -3.44081800 13 34 308704 605635
DG10 9AN 55.33523200 -3.44034300 6 15 308732 605521
DG10 9AP 55.33441400 -3.44190600 14 28 308631 605432
DG10 9AQ 55.33431700 -3.44426400 2 4 308481 605424
DG10 9AR 55.33345300 -3.44128400 8 21 308668 605324
DG10 9AS 55.33331800 -3.44114100 7 12 308677 605309
DG10 9AT 55.33301400 -3.44325800 N/A N/A 308542 605278
DG10 9AW 55.33413200 -3.44222700 24 26 308610 605401
DG10 9AX 55.33416300 -3.44032000 7 13 308731 605402
DG10 9AY 55.33294500 -3.43844700 24 57 308847 605264
DG10 9AZ 55.33258300 -3.43737500 3 10 308914 605222
DG10 9BA 55.33218400 -3.43663900 8 28 308960 605177
DG10 9BB 55.33265700 -3.43545800 14 37 309036 605228
DG10 9BD 55.33276800 -3.43613600 14 46 308993 605241
DG10 9BE 55.33378500 -3.43351200 25 39 309162 605351
DG10 9BF 55.33467400 -3.43890400 13 27 308822 605457
DG10 9BG 55.33373600 -3.43535500 33 73 309045 605348
DG10 9BH 55.33369200 -3.43935400 7 20 308791 605348
DG10 9BJ 55.33348900 -3.43903100 13 19 308811 605325
DG10 9BL 55.33438500 -3.43777100 7 8 308893 605423
DG10 9BN 55.33466100 -3.43718200 7 17 308931 605453
DG10 9BP 55.33375400 -3.43789000 7 9 308884 605353
DG10 9BQ 55.33297700 -3.43652500 10 27 308969 605265
DG10 9BS 55.33545700 -3.43647300 7 18 308978 605541
DG10 9BT 55.33506700 -3.43478400 4 7 309084 605495
DG10 9BU 55.33595400 -3.43499000 15 33 309073 605594
DG10 9BW 55.33570700 -3.43362900 5 9 309159 605565
DG10 9BX 55.33717800 -3.43532100 2 2 309055 605731
DG10 9BY 55.33721400 -3.43632800 4 9 308991 605736
DG10 9BZ 55.33534400 -3.43797900 2 5 308882 605530
DG10 9DB 55.33196500 -3.43849100 38 93 308842 605155
DG10 9DD 55.33193600 -3.43662600 24 48 308960 605149
DG10 9DE 55.33321800 -3.43355400 32 49 309158 605288
DG10 9DF 55.33285700 -3.43373100 17 43 309146 605248
DG10 9DG 55.33457700 -3.44177000 2 4 308640 605450
DG10 9DH 55.33217200 -3.43465200 37 77 309086 605173
DG10 9DJ 55.33352400 -3.44371500 5 8 308514 605335
DG10 9DL 55.33333100 -3.44383700 1 2 308506 605314
DG10 9DN 55.33341300 -3.44319000 7 8 308547 605322
DG10 9DP 55.33315500 -3.44294400 13 31 308562 605293
DG10 9DR 55.33297800 -3.44270200 6 8 308577 605273
DG10 9DS 55.33279600 -3.44189500 11 18 308628 605252
^ First     1     2     3     Last *