CV13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CV13 is a postcode district in Hinckley and Bosworth, UK. Below is a complete list of CV13 Postcodes (Active). CV13 postcode district comprises of 359 active postcodes and 2 postcode sectors. CV13 district has a population of 10552, and it has 4476 properties in the region.

Browse Information On CV13 postcode district

CV13 Postcode and Census - Statistical Overview

Population 10552
Addresses / Property Count 4476
Active Postcodes 359
Nearby Postcode Districts 23
Active Postcode Sectors 2

View Map Of CV13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CV1 CV10 CV11 CV12 CV13 CV2 CV21 CV22 CV23 CV3 CV31 CV32 CV33 CV34 CV35 CV36 CV37 CV4 CV47 CV5 CV6 CV7 CV8 CV9

Filter Postcodes By Sectors

CV13 0 CV13 6
showing 0-50 of 359 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CV13 0AA 52.60355100 -1.42250500 2 3 439208 300797
CV13 0AB 52.59799800 -1.41211100 1 1 439917 300185
CV13 0AD 52.60233300 -1.40723000 6 18 440244 300670
CV13 0AE 52.61336400 -1.38771300 1 3 441555 301908
CV13 0AG 52.60166500 -1.38360000 24 48 441845 300609
CV13 0AH 52.60009700 -1.38814900 9 24 441538 300432
CV13 0AJ 52.59850400 -1.38427400 4 9 441802 300257
CV13 0AL 52.59587100 -1.38969000 9 21 441438 299961
CV13 0AN 52.64827000 -1.37370200 N/A N/A 442470 305799
CV13 0AP 52.60192100 -1.38276400 4 12 441901 300638
CV13 0AQ 52.60158100 -1.38485100 5 9 441760 300599
CV13 0AR 52.61436000 -1.37200500 4 9 442618 302028
CV13 0AS 52.61671700 -1.37213400 1 2 442607 302290
CV13 0AT 52.61713400 -1.37293500 3 5 442552 302336
CV13 0AU 52.61705200 -1.37439800 9 23 442453 302326
CV13 0AW 52.61860400 -1.37367300 N/A N/A 442501 302499
CV13 0AX 52.61817800 -1.37481600 24 53 442424 302451
CV13 0AY 52.61817800 -1.37481600 N/A N/A 442424 302451
CV13 0BA 52.62422800 -1.38331300 1 1 441843 303119
CV13 0BB 52.61920800 -1.36562800 5 13 443045 302571
CV13 0BD 52.61116400 -1.36940700 5 12 442797 301674
CV13 0BF 52.64906200 -1.36533000 N/A N/A 443036 305892
CV13 0BG 52.64863000 -1.36535100 N/A N/A 443035 305844
CV13 0BH 52.66395700 -1.46146900 1 2 436519 307496
CV13 0BJ 52.64836000 -1.36359600 N/A N/A 443154 305815
CV13 0BL 52.63368500 -1.44714500 1 2 437514 304136
CV13 0BN 52.63486800 -1.41095800 N/A N/A 439962 304287
CV13 0BP 52.63954200 -1.43666200 1 3 438218 304793
CV13 0BQ 52.64075900 -1.41681400 6 15 439560 304939
CV13 0BS 52.66387800 -1.44442900 11 27 437672 307496
CV13 0BT 52.66708800 -1.44067000 N/A N/A 437923 307855
CV13 0BU 52.64006400 -1.41992600 4 7 439350 304860
CV13 0BW 52.63604100 -1.37478300 5 13 442409 304438
CV13 0BX 52.64213200 -1.40903700 10 27 440085 305096
CV13 0BY 52.64073100 -1.42016900 11 28 439333 304934
CV13 0BZ 52.64189500 -1.41396700 46 109 439752 305067
CV13 0DA 52.64067100 -1.40806600 2 3 440152 304934
CV13 0DB 52.64424500 -1.40926500 6 21 440068 305331
CV13 0DD 52.64860400 -1.40893500 3 5 440086 305816
CV13 0DE 52.65362700 -1.41201600 2 8 439873 306373
CV13 0DF 52.65502600 -1.41329800 9 26 439785 306528
CV13 0DG 52.65470600 -1.41941300 9 19 439372 306489
CV13 0DH 52.64468000 -1.40816600 4 5 440142 305380
CV13 0DJ 52.65338800 -1.41657800 53 124 439565 306344
CV13 0DL 52.65279100 -1.43434800 1 2 438363 306268
CV13 0DN 52.62891200 -1.38172500 3 6 441946 303641
CV13 0DP 52.63004000 -1.38934200 1 2 441429 303762
CV13 0DQ 52.65570600 -1.40350200 1 1 440447 306609
CV13 0DR 52.63586100 -1.36968800 16 43 442754 304421
CV13 0DS 52.63617000 -1.35861500 3 7 443503 304462
^ First     1     2     3     4     5     6     Last *