CR4 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CR4 is a postcode district in Merton, UK. Below is a complete list of CR4 Postcodes (Active). CR4 postcode district comprises of 909 active postcodes and 8 postcode sectors. CR4 district has a population of 58289, and it has 21586 properties in the region.

Browse Information On CR4 postcode district

CR4 Postcode and Census - Statistical Overview

Population 58289
Addresses / Property Count 21586
Active Postcodes 909
Nearby Postcode Districts 10
Active Postcode Sectors 8

View Map Of CR4 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CR0 CR2 CR3 CR4 CR44 CR5 CR6 CR7 CR8 CR9 CR90

Filter Postcodes By Sectors

CR4 1 CR4 2 CR4 3 CR4 4 CR4 6 CR4 7 CR4 8 CR4 9
showing 0-50 of 909 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CR4 1AA 51.41038300 -0.14732100 27 104 528947 169557
CR4 1AB 51.41179200 -0.14546600 30 80 529072 169717
CR4 1AD 51.40970500 -0.14711800 39 104 528963 169482
CR4 1AE 51.41063800 -0.14758400 31 92 528928 169585
CR4 1AF 51.41181900 -0.14601200 26 92 529034 169719
CR4 1AG 51.41007700 -0.14616900 22 70 529028 169525
CR4 1AH 51.41022700 -0.14545800 16 47 529077 169543
CR4 1AJ 51.41023200 -0.14574500 27 62 529057 169543
CR4 1AL 51.41119600 -0.14872600 25 82 528847 169645
CR4 1AN 51.41048800 -0.15112700 13 44 528682 169562
CR4 1AQ 51.41172600 -0.14923700 30 83 528810 169703
CR4 1AR 51.41046300 -0.14957500 10 35 528790 169562
CR4 1AS 51.41138800 -0.15061600 18 53 528715 169663
CR4 1AT 51.41039100 -0.15013900 16 34 528751 169553
CR4 1AU 51.41137500 -0.14693600 39 121 528971 169668
CR4 1AW 51.41067500 -0.14989700 18 49 528767 169585
CR4 1AX 51.40961300 -0.15209700 68 120 528617 169463
CR4 1AY 51.41067100 -0.15133600 27 66 528667 169582
CR4 1BA 51.40941600 -0.14816500 18 61 528891 169448
CR4 1BB 51.40927000 -0.14523800 29 54 529095 169437
CR4 1BD 51.40295800 -0.13617700 17 48 529743 168751
CR4 1BE 51.40941600 -0.14759000 22 63 528931 169449
CR4 1BF 51.40957700 -0.14531200 41 92 529089 169471
CR4 1BG 51.41048200 -0.14508800 20 40 529102 169572
CR4 1BH 51.41026200 -0.14367300 39 113 529201 169550
CR4 1BJ 51.40955700 -0.14343200 28 50 529220 169472
CR4 1BL 51.40220000 -0.13546000 21 44 529795 168668
CR4 1BN 51.40106700 -0.13435900 20 42 529875 168544
CR4 1BP 51.40182400 -0.13445400 22 46 529866 168628
CR4 1BQ 51.40085700 -0.13358800 39 85 529929 168522
CR4 1BR 51.40132300 -0.13574000 28 54 529778 168570
CR4 1BS 51.40644300 -0.15126200 36 78 528684 169112
CR4 1BT 51.40651500 -0.14897300 50 133 528843 169124
CR4 1BU 51.40769900 -0.14767400 41 92 528930 169258
CR4 1BW 51.40657600 -0.15059500 46 110 528730 169128
CR4 1BX 51.40672400 -0.14968300 44 108 528793 169146
CR4 1BY 51.40691400 -0.14865500 61 163 528864 169169
CR4 1BZ 51.40760200 -0.14836800 43 92 528882 169246
CR4 1DA 51.40622600 -0.15345600 42 105 528532 169084
CR4 1DB 51.40458100 -0.15181100 9 16 528651 168904
CR4 1DD 51.40220600 -0.14776600 29 72 528939 168647
CR4 1DE 51.40312800 -0.14975900 33 97 528798 168746
CR4 1DF 51.40111200 -0.14680700 12 30 529009 168527
CR4 1DG 51.40569500 -0.15231300 26 84 528613 169027
CR4 1DH 51.40332000 -0.14940400 32 84 528822 168768
CR4 1DJ 51.40446000 -0.15096800 18 44 528710 168892
CR4 1DL 51.40125500 -0.14621200 19 52 529050 168544
CR4 1DN 51.40108900 -0.14821400 26 54 528911 168522
CR4 1DP 51.40066300 -0.14747200 20 68 528964 168476
CR4 1DQ 51.40384400 -0.14956900 35 90 528809 168826
^ First     1     2     3     4     5     6     7     8     9     Last *