CR3 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CR3 is a postcode district in Tandridge, UK. Below is a complete list of CR3 Postcodes (Active). CR3 postcode district comprises of 775 active postcodes and 9 postcode sectors. CR3 district has a population of 28794, and it has 11694 properties in the region.

Browse Information On CR3 postcode district

CR3 Postcode and Census - Statistical Overview

Population 28794
Addresses / Property Count 11694
Active Postcodes 775
Nearby Postcode Districts 10
Active Postcode Sectors 9

View Map Of CR3 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CR0 CR2 CR3 CR4 CR44 CR5 CR6 CR7 CR8 CR9 CR90

Filter Postcodes By Sectors

CR3 0 CR3 1 CR3 2 CR3 3 CR3 4 CR3 5 CR3 6 CR3 7 CR3 9
showing 0-50 of 775 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CR3 0AA 51.30771500 -0.08320700 24 46 533704 158255
CR3 0AB 51.30665100 -0.08579100 26 69 533527 158132
CR3 0AD 51.30976800 -0.08117100 N/A N/A 533840 158487
CR3 0AE 51.30316300 -0.08694100 34 92 533457 157742
CR3 0AF 51.30085300 -0.08815600 24 63 533379 157483
CR3 0AG 51.30827500 -0.08340100 6 23 533689 158317
CR3 0AH 51.30807900 -0.08623400 16 41 533492 158290
CR3 0AJ 51.30671500 -0.08640600 24 63 533484 158138
CR3 0AL 51.30315400 -0.07708500 7 23 534144 157759
CR3 0AN 51.30114800 -0.08031100 12 25 533925 157530
CR3 0AP 51.30024400 -0.08056400 14 29 533910 157429
CR3 0AQ 51.30171800 -0.07671500 14 44 534174 157600
CR3 0AR 51.30522100 -0.08193400 11 26 533800 157980
CR3 0AS 51.30578300 -0.08548300 15 37 533551 158036
CR3 0AT 51.31011700 -0.08003800 N/A N/A 533918 158528
CR3 0AU 51.30858700 -0.08431900 36 52 533624 158350
CR3 0AX 51.30533700 -0.07646400 4 5 534181 158003
CR3 0AZ 51.30937300 -0.07854800 N/A N/A 534024 158448
CR3 0BA 51.30611100 -0.07862600 56 144 534028 158085
CR3 0BB 51.30440600 -0.07717600 24 53 534134 157898
CR3 0BD 51.30662000 -0.07840400 49 85 534042 158142
CR3 0BE 51.30556900 -0.07738600 13 41 534116 158027
CR3 0BF 51.30413200 -0.07638400 21 62 534190 157869
CR3 0BG 51.29948800 -0.07015200 43 75 534638 157364
CR3 0BH 51.30566400 -0.07662200 18 27 534169 158039
CR3 0BJ 51.30001900 -0.07238200 6 14 534481 157419
CR3 0BL 51.29980600 -0.07262100 17 48 534465 157395
CR3 0BN 51.30744200 -0.07861300 8 20 534025 158233
CR3 0BP 51.29523900 -0.07972500 10 29 533983 156874
CR3 0BQ 51.29747500 -0.08062200 28 57 533914 157121
CR3 0BR 51.30622700 -0.07471900 30 56 534300 158105
CR3 0BS 51.30605000 -0.07273200 36 79 534439 158089
CR3 0BT 51.30139000 -0.07317100 13 41 534422 157570
CR3 0BU 51.30630700 -0.07577700 20 37 534226 158112
CR3 0BW 51.30705200 -0.07785500 47 88 534079 158191
CR3 0BX 51.30066900 -0.07199600 38 73 534506 157492
CR3 0BY 51.30552500 -0.07413100 59 92 534343 158028
CR3 0DA 51.30932200 -0.08248000 37 77 533750 158435
CR3 0DB 51.31093600 -0.08549800 12 31 533535 158609
CR3 0DD 51.31279300 -0.08691500 20 62 533431 158813
CR3 0DE 51.31098000 -0.08490800 14 30 533576 158615
CR3 0DF 51.31337500 -0.08671700 19 56 533443 158878
CR3 0DG 51.31250900 -0.08379700 8 22 533649 158787
CR3 0DH 51.31188900 -0.08716800 7 19 533416 158712
CR3 0DJ 51.31194700 -0.08516900 10 27 533555 158722
CR3 0DL 51.31276600 -0.08415900 9 28 533623 158815
CR3 0DN 51.31228300 -0.08539900 7 18 533538 158759
CR3 0DP 51.31200000 -0.08292800 16 35 533711 158732
CR3 0DQ 51.31415100 -0.08470400 26 69 533581 158968
CR3 0DR 51.31184600 -0.08230400 28 73 533755 158716
^ First     1     2     3     4     5     6     7     8     9     Last *