CF47 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CF47 is a postcode district in Merthyr Tydfil, UK. Below is a complete list of CF47 Postcodes (Active). CF47 postcode district comprises of 630 active postcodes and 4 postcode sectors. CF47 district has a population of 21974, and it has 9053 properties in the region.

Browse Information On CF47 postcode district

CF47 Postcode and Census - Statistical Overview

Population 21974
Addresses / Property Count 9053
Active Postcodes 630
Nearby Postcode Districts 45
Active Postcode Sectors 4

View Map Of CF47 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 630 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CF47 0AA 51.74273500 -3.36772000 N/A N/A 305664 205778
CF47 0AB 51.74619000 -3.37758800 N/A N/A 304990 206175
CF47 0AE 51.74625300 -3.37757500 27 65 304991 206182
CF47 0AF 51.74773700 -3.38516700 13 17 304470 206357
CF47 0AG 51.74462800 -3.37732300 N/A N/A 305005 206001
CF47 0AJ 51.75079900 -3.37558400 3 7 305138 206685
CF47 0AL 51.74567700 -3.37684800 N/A N/A 305040 206117
CF47 0AN 51.74377200 -3.36976500 7 19 305525 205896
CF47 0AP 51.74644600 -3.37602800 10 27 305098 206201
CF47 0AQ 51.73796400 -3.36710900 N/A N/A 305696 205247
CF47 0AR 51.74288900 -3.36689900 N/A N/A 305721 205794
CF47 0AS 51.74642500 -3.37749400 1 2 304997 206201
CF47 0AU 51.74987400 -3.37551200 32 57 305141 206582
CF47 0AW 51.74619500 -3.37709500 4 9 305024 206175
CF47 0AX 51.75050700 -3.37435800 35 88 305222 206651
CF47 0AY 51.74670000 -3.37627100 1 1 305082 206230
CF47 0AZ 51.74230800 -3.37581800 N/A N/A 305104 205741
CF47 0BA 51.74695800 -3.37649600 N/A N/A 305067 206259
CF47 0BB 51.73814100 -3.37041700 N/A N/A 305468 205271
CF47 0BE 51.74738400 -3.37698700 8 18 305034 206307
CF47 0BF 51.74782100 -3.37611300 N/A N/A 305095 206355
CF47 0BG 51.74801000 -3.37726700 5 8 305016 206377
CF47 0BH 51.74773900 -3.37702300 13 32 305032 206347
CF47 0BL 51.74802100 -3.37626700 5 10 305085 206377
CF47 0BN 51.74743900 -3.37606100 23 59 305098 206312
CF47 0BP 51.74645500 -3.37528900 2 5 305149 206202
CF47 0BW 51.74675100 -3.37567800 1 3 305123 206235
CF47 0BY 51.74637700 -3.37579400 9 27 305114 206194
CF47 0DA 51.74529500 -3.37492400 46 93 305172 206072
CF47 0DB 51.74502200 -3.37514800 9 14 305156 206042
CF47 0DE 51.74448300 -3.37513100 16 31 305156 205982
CF47 0DF 51.74406500 -3.37469900 32 59 305185 205935
CF47 0DG 51.74389000 -3.37356400 5 10 305263 205914
CF47 0DH 51.74402100 -3.37387200 3 6 305242 205929
CF47 0DJ 51.75202000 -3.37421600 7 21 305235 206819
CF47 0DL 51.74390300 -3.37478100 4 5 305179 205917
CF47 0DN 51.74381500 -3.37306900 6 13 305297 205905
CF47 0DP 51.74488400 -3.37317400 7 20 305292 206024
CF47 0DQ 51.74545200 -3.37455200 5 13 305198 206089
CF47 0DR 51.74438500 -3.37349200 3 4 305269 205969
CF47 0DS 51.74422400 -3.37341400 N/A N/A 305274 205951
CF47 0DT 51.74519300 -3.37399100 37 94 305236 206059
CF47 0DU 51.74596900 -3.37488700 5 20 305176 206147
CF47 0DW 51.74441400 -3.37253700 17 51 305335 205971
CF47 0DX 51.75226500 -3.37403500 3 5 305248 206846
CF47 0DY 51.74649700 -3.37516400 18 33 305158 206206
CF47 0EB 51.74726100 -3.37520100 20 45 305157 206291
CF47 0ED 51.74750100 -3.37500200 2 6 305171 206317
CF47 0EE 51.74712200 -3.37477700 6 8 305186 206275
CF47 0EF 51.74429900 -3.37547300 6 17 305132 205962
^ First     1     2     3     4     5     6     7     8     9     Last *