CA4 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CA4 is a postcode district in Cumberland, UK. Below is a complete list of CA4 Postcodes (Active). CA4 postcode district comprises of 474 active postcodes and 3 postcode sectors. CA4 district has a population of 9189, and it has 4014 properties in the region.

Browse Information On CA4 postcode district

CA4 Postcode and Census - Statistical Overview

Population 9189
Addresses / Property Count 4014
Active Postcodes 474
Nearby Postcode Districts 29
Active Postcode Sectors 3

View Map Of CA4 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 474 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CA4 0AA 54.86364600 -2.88512600 4 12 343285 552455
CA4 0AB 54.86224800 -2.87805800 2 4 343737 552294
CA4 0AD 54.85945900 -2.87883400 4 9 343683 551984
CA4 0AE 54.86134200 -2.87163500 2 6 344148 552188
CA4 0AF 54.84646900 -2.82928200 N/A N/A 346847 550500
CA4 0AG 54.83900400 -2.86104900 N/A N/A 344797 549694
CA4 0AH 54.85504200 -2.87785500 3 5 343740 551492
CA4 0AJ 54.84951100 -2.88461900 12 36 343298 550882
CA4 0AL 54.85365900 -2.83698400 2 3 346362 551306
CA4 0AN 54.85640600 -2.87593300 2 3 343865 551642
CA4 0AP 54.85924900 -2.84869000 2 4 345618 551937
CA4 0AR 54.85528600 -2.84085000 2 6 346116 551490
CA4 0AS 54.85482300 -2.83920000 1 4 346221 551437
CA4 0AT 54.85448300 -2.83617600 2 5 346415 551397
CA4 0AU 54.85323600 -2.83706900 6 12 346356 551259
CA4 0AW 54.85799900 -2.84867900 6 14 345617 551798
CA4 0AX 54.85157700 -2.83562800 3 5 346446 551073
CA4 0AY 54.85499000 -2.83291500 10 26 346625 551451
CA4 0AZ 54.84789900 -2.83434200 2 6 346524 550663
CA4 0BG 54.85188500 -2.84177100 1 1 346052 551112
CA4 0BH 54.85057300 -2.85039300 2 5 345497 550973
CA4 0BJ 54.84995800 -2.85108000 2 4 345452 550905
CA4 0BL 54.84618400 -2.85095400 3 8 345455 550485
CA4 0BN 54.84979900 -2.85185600 2 6 345402 550888
CA4 0BQ 54.85259500 -2.84661900 N/A N/A 345742 551195
CA4 0BS 54.84284400 -2.85812500 4 13 344990 550119
CA4 0BT 54.83899800 -2.86064400 8 15 344823 549693
CA4 0BU 54.85071200 -2.86797500 11 24 344368 551002
CA4 0BW 54.78554600 -2.81093000 N/A N/A 347947 543707
CA4 0BZ 54.83955100 -2.86001700 5 12 344864 549754
CA4 0DA 54.82734700 -2.85101000 8 18 345426 548389
CA4 0DB 54.82670800 -2.83860100 6 13 346222 548308
CA4 0DD 54.83893700 -2.83724000 14 40 346326 549668
CA4 0DE 54.84444900 -2.83028400 2 5 346780 550276
CA4 0DF 54.84331000 -2.82996500 50 126 346799 550149
CA4 0DG 54.84453600 -2.83235300 4 6 346647 550287
CA4 0DH 54.84460500 -2.83148200 3 6 346703 550294
CA4 0DJ 54.84500300 -2.83070000 4 10 346754 550338
CA4 0DL 54.84407000 -2.83207800 6 10 346664 550235
CA4 0DN 54.84489100 -2.83133700 2 7 346713 550326
CA4 0DP 54.84527300 -2.83062800 1 1 346759 550368
CA4 0DQ 54.84451500 -2.83006300 10 21 346794 550283
CA4 0DR 54.84511600 -2.83134100 19 34 346713 550351
CA4 0DS 54.84464600 -2.83169000 1 4 346690 550299
CA4 0DT 54.84404200 -2.82795600 3 3 346929 550229
CA4 0DU 54.84459800 -2.83210900 1 1 346663 550294
CA4 0DW 54.84531900 -2.83050400 2 6 346767 550373
CA4 0DX 54.84544300 -2.82975500 3 4 346815 550386
CA4 0DY 54.84586300 -2.82983000 9 21 346811 550433
CA4 0DZ 54.84507800 -2.82924900 4 6 346847 550345
^ First     1     2     3     4     5     6     7     8     Last *