CA20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CA20 is a postcode district in Cumberland, UK. Below is a complete list of CA20 Postcodes (Active). CA20 postcode district comprises of 196 active postcodes and 1 postcode sectors. CA20 district has a population of 3312, and it has 1510 properties in the region.

Browse Information On CA20 postcode district

CA20 Postcode and Census - Statistical Overview

Population 3312
Addresses / Property Count 1510
Active Postcodes 196
Nearby Postcode Districts 29
Active Postcode Sectors 1

View Map Of CA20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 196 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CA20 1AA 54.41908000 -3.44376800 3 3 306413 503587
CA20 1AD 54.41585000 -3.46577000 1 3 304978 503257
CA20 1AE 54.42131600 -3.46562500 1 3 305000 503865
CA20 1AF 54.42930200 -3.46887000 3 10 304808 504758
CA20 1AG 54.42015200 -3.44286500 8 15 306474 503705
CA20 1AH 54.41921100 -3.44035100 12 21 306635 503597
CA20 1AJ 54.41944200 -3.43982000 8 21 306670 503622
CA20 1AL 54.41870500 -3.43908800 3 7 306716 503539
CA20 1AN 54.41818900 -3.43936000 6 8 306697 503482
CA20 1AP 54.41743900 -3.43897900 1 4 306720 503398
CA20 1AQ 54.41973400 -3.44246500 3 7 306499 503658
CA20 1AR 54.41873800 -3.43859300 2 3 306748 503542
CA20 1AS 54.41860700 -3.43746300 12 25 306821 503526
CA20 1AT 54.41851400 -3.43544100 6 11 306952 503513
CA20 1AU 54.41906100 -3.43331800 11 41 307091 503571
CA20 1AW 54.41783500 -3.43886900 6 18 306728 503442
CA20 1AX 54.41856100 -3.43451800 3 7 307012 503517
CA20 1AY 54.41845700 -3.43346600 22 48 307080 503504
CA20 1AZ 54.41913600 -3.42999200 12 33 307307 503575
CA20 1BA 54.42028700 -3.42691800 4 7 307509 503699
CA20 1BB 54.42052100 -3.42540100 5 8 307608 503723
CA20 1BD 54.42072100 -3.42440600 6 9 307673 503744
CA20 1BE 54.42117100 -3.42358900 6 10 307727 503793
CA20 1BG 54.41993200 -3.43413400 39 81 307040 503669
CA20 1BH 54.42319000 -3.42085400 24 54 307909 504014
CA20 1BJ 54.42421500 -3.42158300 11 20 307864 504129
CA20 1BL 54.42105900 -3.42545000 19 40 307606 503783
CA20 1BN 54.42045800 -3.43301200 11 27 307114 503726
CA20 1BP 54.42436700 -3.45115200 3 8 305946 504185
CA20 1BQ 54.42023900 -3.42192700 5 17 307833 503687
CA20 1BS 54.42804300 -3.45792900 3 7 305515 504603
CA20 1BT 54.42974600 -3.46265800 4 11 305212 504799
CA20 1BU 54.43011900 -3.46453600 4 10 305091 504843
CA20 1BW 54.41831700 -3.43696300 10 12 306853 503493
CA20 1BX 54.43279800 -3.45929700 16 39 305437 505134
CA20 1BY 54.44452300 -3.44017900 2 6 306704 506413
CA20 1BZ 54.43415000 -3.47968300 2 7 304118 505312
CA20 1DB 54.43798400 -3.48217900 10 23 303965 505742
CA20 1DD 54.43955600 -3.48222000 N/A N/A 303966 505917
CA20 1DE 54.43983900 -3.48041100 6 7 304084 505946
CA20 1DF 54.43988300 -3.48269500 4 9 303936 505954
CA20 1DG 54.44032800 -3.48308100 3 5 303912 506004
CA20 1DH 54.44038700 -3.47967500 6 11 304133 506006
CA20 1DJ 54.44003500 -3.47992600 2 4 304116 505967
CA20 1DL 54.44022300 -3.47919100 2 3 304164 505987
CA20 1DN 54.44075300 -3.47990400 40 68 304119 506047
CA20 1DQ 54.44423100 -3.48802000 2 3 303601 506445
CA20 1DS 54.43339700 -3.50862400 2 5 302239 505268
CA20 1DT 54.42512900 -3.51132600 1 4 302044 504352
CA20 1DW 54.43536100 -3.49090500 4 7 303393 505462
^ First     1     2     Last *