CA13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CA13 is a postcode district in Cumberland, UK. Below is a complete list of CA13 Postcodes (Active). CA13 postcode district comprises of 611 active postcodes and 3 postcode sectors. CA13 district has a population of 15012, and it has 6629 properties in the region.

Browse Information On CA13 postcode district

CA13 Postcode and Census - Statistical Overview

Population 15012
Addresses / Property Count 6629
Active Postcodes 611
Nearby Postcode Districts 29
Active Postcode Sectors 3

View Map Of CA13 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 611 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CA13 0AA 54.65991400 -3.37028800 5 7 311703 530288
CA13 0AB 54.66101300 -3.37109900 25 53 311653 530411
CA13 0AD 54.66030100 -3.37104500 17 46 311655 530332
CA13 0AE 54.65982900 -3.37169500 10 21 311612 530280
CA13 0AF 54.65978500 -3.37074800 6 11 311673 530274
CA13 0AG 54.66101800 -3.37384300 28 48 311476 530415
CA13 0AH 54.66154800 -3.37307000 14 24 311527 530473
CA13 0AJ 54.66071500 -3.37040700 10 14 311697 530377
CA13 0AL 54.65244500 -3.43702700 N/A N/A 307381 529543
CA13 0AN 54.66039100 -3.37362100 24 63 311489 530345
CA13 0AP 54.65970800 -3.37358200 30 71 311490 530269
CA13 0AQ 54.66152400 -3.37259000 21 53 311558 530470
CA13 0AR 54.65916000 -3.37362600 29 85 311486 530208
CA13 0AS 54.65904400 -3.37176200 3 8 311606 530193
CA13 0AT 54.65931500 -3.37104200 24 46 311653 530222
CA13 0AU 54.65950700 -3.37052200 2 3 311687 530243
CA13 0AW 54.66024800 -3.37429800 10 23 311445 530330
CA13 0AX 54.65878300 -3.37257500 35 89 311553 530165
CA13 0AY 54.65830900 -3.37158300 7 18 311616 530111
CA13 0AZ 54.65778200 -3.37302100 5 12 311522 530054
CA13 0BA 54.65836400 -3.37460700 2 7 311421 530121
CA13 0BB 54.65851600 -3.37490600 6 10 311402 530138
CA13 0BE 54.65718000 -3.37362200 28 80 311482 529988
CA13 0BF 54.65818500 -3.37931400 N/A N/A 311117 530107
CA13 0BG 54.65800700 -3.37538500 17 42 311370 530082
CA13 0BH 54.65725800 -3.37486400 18 29 311402 529998
CA13 0BJ 54.65997400 -3.37711000 35 70 311263 530303
CA13 0BL 54.65729800 -3.37768600 60 127 311220 530006
CA13 0BN 54.65724200 -3.37551400 10 17 311360 529997
CA13 0BP 54.65758400 -3.37704500 25 51 311262 530037
CA13 0BQ 54.65818100 -3.37588700 5 10 311338 530102
CA13 0BS 54.65886800 -3.37774000 17 37 311220 530181
CA13 0BT 54.65883200 -3.37555200 15 37 311361 530174
CA13 0BU 54.65975100 -3.37538200 5 14 311374 530276
CA13 0BW 54.65668800 -3.37583700 5 9 311338 529936
CA13 0BX 54.66070800 -3.37580200 4 11 311349 530383
CA13 0BY 54.65989700 -3.37579100 33 79 311348 530293
CA13 0BZ 54.66173900 -3.37520100 17 34 311390 530497
CA13 0DA 54.66163600 -3.37401900 8 20 311466 530484
CA13 0DB 54.65715500 -3.37186900 N/A N/A 311595 529983
CA13 0DD 54.70733900 -3.38312400 N/A N/A 310979 535581
CA13 0DE 54.67499500 -3.45285200 N/A N/A 306412 532073
CA13 0DF 54.65960500 -3.36663400 19 52 311938 530249
CA13 0DG 54.65957400 -3.36956200 18 42 311749 530249
CA13 0DH 54.65835900 -3.37052900 2 4 311684 530115
CA13 0DJ 54.66350300 -3.41996000 N/A N/A 308507 530751
CA13 0DL 54.65807400 -3.36613300 2 3 311967 530078
CA13 0DN 54.65791700 -3.37144400 7 17 311624 530067
CA13 0DP 54.65737000 -3.37057300 2 3 311679 530005
CA13 0DQ 54.65875100 -3.37006200 8 25 311715 530158
^ First     1     2     3     4     5     6     7     8     9     Last *