BD10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

BD10 is a postcode district in Bradford, UK. Below is a complete list of BD10 Postcodes (Active). BD10 postcode district comprises of 705 active postcodes and 3 postcode sectors. BD10 district has a population of 25694, and it has 10790 properties in the region.

Browse Information On BD10 postcode district

BD10 Postcode and Census - Statistical Overview

Population 25694
Addresses / Property Count 10790
Active Postcodes 705
Nearby Postcode Districts 26
Active Postcode Sectors 3

View Map Of BD10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 705 postcodes
Postcode Latitude Longitude Households Population Easting Northing
BD10 0AA 53.84367700 -1.73540600 25 54 417507 438636
BD10 0AB 53.84381800 -1.73408300 14 31 417594 438652
BD10 0AD 53.84338000 -1.73524100 3 5 417518 438603
BD10 0AE 53.84502300 -1.74293600 15 20 417011 438784
BD10 0AF 53.82028200 -1.70859100 N/A N/A 419282 436040
BD10 0AG 53.84541800 -1.74264500 20 29 417030 438828
BD10 0AH 53.84255900 -1.73792100 8 16 417342 438511
BD10 0AJ 53.84192100 -1.74246900 35 94 417043 438439
BD10 0AL 53.84138500 -1.74379400 26 75 416956 438379
BD10 0AN 53.84043200 -1.74802500 27 56 416678 438272
BD10 0AP 53.84533000 -1.74348200 26 43 416975 438818
BD10 0AQ 53.82008400 -1.70831900 N/A N/A 419300 436018
BD10 0AR 53.82929300 -1.71058000 N/A N/A 419147 437042
BD10 0AT 53.81997700 -1.70868500 N/A N/A 419276 436006
BD10 0AU 53.83632500 -1.71992200 10 28 418529 437822
BD10 0AW 53.82052500 -1.70862000 N/A N/A 419280 436067
BD10 0AX 53.83641500 -1.71726700 30 67 418704 437833
BD10 0AY 53.82051400 -1.70898900 N/A N/A 419256 436066
BD10 0AZ 53.84309300 -1.72779600 N/A N/A 418008 438573
BD10 0BA 53.83167400 -1.71051800 10 17 419150 437307
BD10 0BB 53.83169900 -1.70942400 32 78 419222 437310
BD10 0BD 53.83057800 -1.70706100 27 63 419378 437186
BD10 0BE 53.83016700 -1.70770200 33 57 419336 437140
BD10 0BG 53.83080400 -1.70762200 8 21 419341 437211
BD10 0BH 53.82822800 -1.70635300 1 2 419426 436925
BD10 0BJ 53.82946600 -1.70773800 20 30 419334 437062
BD10 0BL 53.82999000 -1.70902500 8 17 419249 437120
BD10 0BN 53.83011100 -1.70834600 30 72 419294 437134
BD10 0BP 53.83093400 -1.70904900 45 83 419247 437225
BD10 0BS 53.83139400 -1.70983600 8 16 419195 437276
BD10 0BT 53.83097300 -1.71021900 N/A N/A 419170 437229
BD10 0BU 53.83104200 -1.71034500 N/A N/A 419162 437237
BD10 0BW 53.83124800 -1.70886500 10 15 419259 437260
BD10 0BX 53.83065900 -1.71069200 14 30 419139 437194
BD10 0BY 53.82917500 -1.71018600 46 83 419173 437029
BD10 0DA 53.82853300 -1.70862500 20 37 419276 436958
BD10 0DB 53.82932500 -1.70895400 26 51 419254 437046
BD10 0DD 53.82681100 -1.71027800 N/A N/A 419168 436766
BD10 0DE 53.82866600 -1.70786500 16 32 419326 436973
BD10 0DF 53.84035400 -1.72478900 N/A N/A 418207 438269
BD10 0DG 53.82793900 -1.70831000 13 16 419297 436892
BD10 0DH 53.82770500 -1.70817500 13 38 419306 436866
BD10 0DJ 53.82680500 -1.70757400 27 64 419346 436766
BD10 0DL 53.82637500 -1.70824500 12 32 419302 436718
BD10 0DN 53.82585400 -1.70844600 22 57 419289 436660
BD10 0DP 53.82635100 -1.70968900 16 41 419207 436715
BD10 0DQ 53.83759600 -1.71876400 N/A N/A 418605 437964
BD10 0DR 53.82761700 -1.70890500 21 57 419258 436856
BD10 0DS 53.82743300 -1.71086600 37 96 419129 436835
BD10 0DT 53.82604000 -1.71116400 14 42 419110 436680
^ First     1     2     3     4     5     6     7     8     9     Last *