B9 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

B9 is a postcode district in Birmingham, UK. Below is a complete list of B9 Postcodes (Active). B9 postcode district comprises of 417 active postcodes and 3 postcode sectors. B9 district has a population of 24915, and it has 7548 properties in the region.

Browse Information On B9 postcode district

B9 Postcode and Census - Statistical Overview

Population 24915
Addresses / Property Count 7548
Active Postcodes 417
Nearby Postcode Districts 78
Active Postcode Sectors 3

View Map Of B9 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 417 postcodes
Postcode Latitude Longitude Households Population Easting Northing
B9 4AA 52.47542900 -1.88416300 N/A N/A 407965 286395
B9 4AE 52.47519400 -1.88307400 N/A N/A 408039 286369
B9 4AG 52.47518000 -1.88184700 N/A N/A 408122 286368
B9 4AH 52.47575500 -1.88099200 N/A N/A 408180 286432
B9 4AL 52.47644800 -1.88184400 N/A N/A 408122 286509
B9 4AN 52.47605200 -1.88134500 2 2 408156 286465
B9 4AR 52.47643100 -1.88286000 N/A N/A 408053 286507
B9 4AT 52.47494400 -1.88459100 N/A N/A 407936 286341
B9 4AU 52.47494400 -1.88459100 N/A N/A 407936 286341
B9 4AX 52.47700800 -1.88102300 N/A N/A 408178 286571
B9 4AY 52.47808600 -1.87988600 3 8 408255 286691
B9 4BA 52.48071500 -1.87913800 N/A N/A 408305 286984
B9 4BB 52.47898000 -1.87867200 N/A N/A 408337 286791
B9 4BF 52.47514600 -1.88383500 N/A N/A 407987 286364
B9 4BG 52.47544400 -1.88452600 N/A N/A 407940 286397
B9 4BN 52.48130200 -1.87279000 1 3 408736 287050
B9 4BP 52.48064900 -1.87542800 N/A N/A 408557 286977
B9 4BS 52.48052400 -1.87354800 1 1 408685 286963
B9 4BT 52.48027700 -1.87221900 3 7 408775 286936
B9 4BX 52.48008200 -1.87201800 6 9 408789 286914
B9 4BY 52.48009600 -1.87160100 5 6 408817 286916
B9 4DE 52.48169500 -1.86714000 N/A N/A 409120 287094
B9 4DG 52.48179400 -1.86766900 N/A N/A 409084 287105
B9 4DH 52.48108500 -1.86831900 6 17 409040 287026
B9 4DJ 52.47523900 -1.88345700 N/A N/A 408013 286374
B9 4DP 52.47523900 -1.88345700 N/A N/A 408013 286374
B9 4DS 52.47641900 -1.87990100 N/A N/A 408254 286506
B9 4DT 52.47542900 -1.88416300 N/A N/A 407965 286395
B9 4DY 52.47596500 -1.88098200 N/A N/A 408181 286455
B9 4ED 52.47472300 -1.87920400 1 2 408302 286317
B9 4EE 52.47504900 -1.87672400 N/A N/A 408470 286354
B9 4EF 52.47798200 -1.85195600 N/A N/A 410152 286683
B9 4EG 52.47327000 -1.87762700 1 4 408409 286156
B9 4EH 52.47676100 -1.87657700 N/A N/A 408480 286544
B9 4EJ 52.47411300 -1.87560800 N/A N/A 408546 286250
B9 4EL 52.47528600 -1.87625700 1 3 408502 286380
B9 4EN 52.47520500 -1.87575700 N/A N/A 408536 286371
B9 4EP 52.47741900 -1.87874000 22 50 408333 286617
B9 4ER 52.47758800 -1.87697200 N/A N/A 408453 286636
B9 4EY 52.47716300 -1.87757200 N/A N/A 408412 286589
B9 4HA 52.47695700 -1.87488400 27 47 408595 286566
B9 4HB 52.47736900 -1.87402800 40 88 408653 286612
B9 4HE 52.47783600 -1.87631900 N/A N/A 408497 286664
B9 4HF 52.47925500 -1.87555000 N/A N/A 408549 286822
B9 4HH 52.47785500 -1.87460100 N/A N/A 408614 286666
B9 4HN 52.47594100 -1.87550500 N/A N/A 408553 286453
B9 4HQ 52.47702300 -1.87331800 24 71 408701 286574
B9 4HX 52.47441200 -1.87437500 N/A N/A 408630 286283
B9 4JA 52.47418600 -1.87302200 52 127 408722 286258
B9 4JB 52.47452800 -1.87319700 24 61 408710 286296
^ First     1     2     3     4     5     6     7     Last *