B45 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

B45 is a postcode district in Birmingham, UK. Below is a complete list of B45 Postcodes (Active). B45 postcode district comprises of 702 active postcodes and 4 postcode sectors. B45 district has a population of 30273, and it has 12810 properties in the region.

Browse Information On B45 postcode district

B45 Postcode and Census - Statistical Overview

Population 30273
Addresses / Property Count 12810
Active Postcodes 702
Nearby Postcode Districts 78
Active Postcode Sectors 4

View Map Of B45 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 702 postcodes
Postcode Latitude Longitude Households Population Easting Northing
B45 0AJ 52.40420300 -2.01212600 1 2 399272 278466
B45 0AS 52.40980400 -1.99841200 1 2 400205 279089
B45 0AT 52.41069400 -2.00202900 3 7 399959 279188
B45 0AU 52.41203400 -2.00708600 1 4 399615 279337
B45 0BD 52.40485900 -2.00658500 50 103 399649 278539
B45 0BE 52.40517400 -2.00742300 49 126 399592 278574
B45 0BG 52.40500300 -2.00956900 45 102 399446 278555
B45 0BH 52.40329500 -2.01067100 35 80 399371 278365
B45 0BJ 52.40345700 -2.01175900 50 122 399297 278383
B45 0BL 52.40293600 -2.00627600 31 76 399670 278325
B45 0BP 52.40274700 -2.00482100 N/A N/A 399769 278304
B45 0BQ 52.40452700 -2.01053900 38 75 399380 278502
B45 0DA 52.40457100 -2.01417000 28 61 399133 278507
B45 0DB 52.40538900 -2.01327300 5 8 399194 278598
B45 0DD 52.40550600 -2.01184800 47 101 399291 278611
B45 0DE 52.40516500 -2.01308200 24 61 399207 278573
B45 0DF 52.40480500 -2.01233200 21 37 399258 278533
B45 0DG 52.40636900 -2.01095100 7 10 399352 278707
B45 0DH 52.40592900 -2.00952500 32 58 399449 278658
B45 0DJ 52.40687300 -2.00968700 20 45 399438 278763
B45 0DL 52.40549800 -2.00918700 15 39 399472 278610
B45 0DN 52.40664800 -2.00886400 34 78 399494 278738
B45 0DP 52.40586600 -2.00723200 23 73 399605 278651
B45 0DQ 52.40576700 -2.01014200 34 62 399407 278640
B45 0DR 52.40713900 -2.00807700 51 103 399548 278793
B45 0DS 52.40628900 -2.00639400 42 127 399662 278698
B45 0DT 52.40723300 -2.00708500 24 68 399615 278803
B45 0DU 52.40824900 -2.00824700 4 7 399536 278916
B45 0DW 52.40776300 -2.00899600 9 13 399485 278862
B45 0EE 52.40943500 -2.00893800 54 143 399489 279048
B45 0EF 52.40851800 -2.00860000 3 5 399512 278946
B45 0EG 52.40868900 -2.00986400 43 117 399426 278965
B45 0EH 52.40909000 -2.01153200 67 186 399313 279010
B45 0EJ 52.40854500 -2.01118700 13 46 399336 278949
B45 0EL 52.40709800 -2.01115700 38 82 399338 278788
B45 0EN 52.40699000 -2.01212700 49 109 399272 278776
B45 0EP 52.40707100 -2.01074500 27 52 399366 278785
B45 0EQ 52.40832900 -2.01048100 20 63 399384 278925
B45 0ER 52.40574000 -2.01383200 14 23 399156 278637
B45 0ES 52.40506500 -2.01543400 23 49 399047 278562
B45 0ET 52.40556900 -2.01565500 38 85 399032 278618
B45 0EU 52.40489000 -2.01664600 7 17 398965 278543
B45 0EW 52.40627900 -2.01371500 39 88 399164 278697
B45 0HA 52.40183800 -2.01793200 28 64 398877 278203
B45 0HB 52.40120800 -2.01926900 62 134 398786 278133
B45 0HD 52.40089300 -2.02062100 34 74 398694 278098
B45 0HE 52.40094700 -2.02165000 5 12 398624 278104
B45 0HF 52.40163900 -2.02316400 13 18 398521 278181
B45 0HG 52.40101000 -2.02226700 38 86 398582 278111
B45 0HH 52.40136900 -2.02345800 15 29 398501 278151
^ First     1     2     3     4     5     6     7     8     9     Last *