SA Postcodes / Swansea Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Swansea is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Swansea Postcodes (Active). Swansea postcode area comprises of 23134 active postcodes and 53 postcode districts.

Browse Information On Swansea postcode area

Swansea Postcode and Census - Statistical Overview

Population 730075
Addresses / Property Count 315791
Total Postcodes(Active and Inactive) 29030
Active Postcodes 23134
Active Postcode Districts 53

View Map Of Swansea Postcode Districts

<- Click to view / hide filter options

Swansea Postcode Table

showing 0-50 of 23134 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA2 7ER 51.62598900 -4.01288700 35 87 260765 193828
SA2 7ES 51.62607400 -4.01530300 18 67 260598 193842
SA2 7ET 51.62644000 -4.01459300 13 41 260648 193881
SA2 7EW 51.61436100 -4.03482000 2 8 259211 192577
SA2 7EX 51.61396500 -4.03657400 35 89 259088 192536
SA2 7EY 51.61225800 -4.03700300 39 102 259053 192347
SA2 7EZ 51.61426900 -4.03720800 2 4 259045 192571
SA2 7HA 51.61103700 -4.03823900 35 79 258964 192214
SA2 7HB 51.61499900 -4.04021700 3 9 258839 192658
SA2 7HE 51.61402100 -4.04043800 35 89 258821 192550
SA2 7HH 51.61343500 -4.04156700 32 85 258741 192487
SA2 7HJ 51.61223900 -4.03914000 29 70 258905 192349
SA2 7HL 51.61246800 -4.03839900 37 92 258957 192373
SA2 7HN 51.61227200 -4.04346000 3 7 258606 192361
SA2 7HP 51.61142500 -4.04460600 8 27 258524 192269
SA2 7HQ 51.61524000 -4.04426300 47 119 258560 192693
SA2 7HR 51.61031100 -4.04197100 2 5 258703 192140
SA2 7HU 51.61225800 -4.04220300 34 63 258693 192357
SA2 7HW 51.61301500 -4.04158700 30 62 258738 192440
SA2 7HX 51.61164500 -4.04227600 11 23 258686 192289
SA2 7HY 51.61105700 -4.04194600 11 23 258707 192223
SA2 7HZ 51.61136400 -4.04037100 13 20 258817 192254
SA2 7JA 51.61192000 -4.03993400 28 62 258849 192315
SA2 7JH 51.61549500 -4.03651200 1 4 259097 192706
SA2 7JJ 51.61075000 -4.03426300 1 2 259238 192174
SA2 7JL 51.60601000 -4.03380600 3 6 259255 191646
SA2 7JN 51.60240500 -4.04438000 16 57 258512 191266
SA2 7JP 51.59634000 -4.04171900 2 4 258677 190586
SA2 7JR 51.60264100 -4.05408000 1 3 257841 191311
SA2 7JS 51.59874400 -4.05887100 2 3 257497 190887
SA2 7JU 51.60258100 -4.06792000 N/A N/A 256882 191331
SA2 7JX 51.61026100 -4.05594100 2 5 257736 192162
SA2 7LA 51.61844500 -4.06784700 5 14 256937 193095
SA2 7LB 51.60952500 -4.08559600 4 6 255680 192138
SA2 7LD 51.59413100 -4.08604600 9 17 255600 190427
SA2 7LE 51.59601000 -4.09664300 4 13 254872 190657
SA2 7LF 51.62225200 -4.01497100 N/A N/A 260609 193416
SA2 7LH 51.60179600 -4.12197900 4 14 253136 191351
SA2 7LJ 51.60265100 -4.12325300 1 1 253051 191449
SA2 7LL 51.60929700 -4.10190600 2 5 254550 192145
SA2 7LQ 51.59938300 -4.10565000 8 18 254259 191050
SA2 7LX 51.62104100 -4.00199200 3 6 261504 193257
SA2 7LY 51.62145800 -4.00358100 16 42 261395 193306
SA2 7LZ 51.62191200 -4.00227200 16 37 261487 193354
SA2 7NA 51.62286200 -4.00244400 14 38 261478 193460
SA2 7NB 51.62363000 -4.00377800 13 25 261388 193548
SA2 7ND 51.62355300 -4.00568100 10 19 261256 193543
SA2 7NE 51.62226000 -4.00454100 17 34 261331 193397
SA2 7NF 51.62227900 -4.00286600 16 38 261447 193396
SA2 7NG 51.62184700 -4.00501400 18 35 261297 193352
^ First     1     2     3     4     5     6     7     8     9     Last *