NG Postcodes / Nottingham Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Nottingham is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Nottingham Postcodes (Active). Nottingham postcode area comprises of 28669 active postcodes and 32 postcode districts.

Browse Information On Nottingham postcode area

Nottingham Postcode and Census - Statistical Overview

Population 1163617
Addresses / Property Count 493228
Total Postcodes(Active and Inactive) 36711
Active Postcodes 28669
Active Postcode Districts 32

View Map Of Nottingham Postcode Districts

<- Click to view / hide filter options

Nottingham Postcode Table

showing 0-50 of 28669 postcodes
Postcode Latitude Longitude Households Population Easting Northing
NG13 0FR 52.94310500 -0.81296600 9 36 479865 339072
NG13 0FS 52.94179300 -0.79923200 14 30 480790 338941
NG13 0FT 52.94231300 -0.81193100 9 20 479936 338985
NG13 0FU 52.93665700 -0.80556900 4 15 480374 338363
NG13 0FW 52.93692400 -0.80618600 10 36 480332 338392
NG13 0FX 52.93647700 -0.80637700 16 43 480320 338342
NG13 0FY 52.94098400 -0.79603000 3 9 481007 338855
NG13 0FZ 52.94136500 -0.80709100 4 11 480263 338885
NG13 0GA 52.91060600 -0.81552000 36 82 479753 335454
NG13 0GB 52.91167300 -0.81673600 2 8 479669 335571
NG13 0GD 52.94166000 -0.79174000 4 5 481294 338935
NG13 0GE 52.90992400 -0.81747200 28 73 479623 335376
NG13 0GF 52.91136600 -0.81511300 7 20 479779 335539
NG13 0GG 52.91121400 -0.81342100 19 45 479893 335524
NG13 0GH 52.91214100 -0.81448200 7 15 479820 335626
NG13 0GJ 52.91224900 -0.81269400 11 25 479940 335640
NG13 0GL 52.91016900 -0.81322700 10 27 479908 335408
NG13 0GN 52.90503700 -0.79245800 4 9 481314 334860
NG13 0GP 52.90557500 -0.79056900 N/A N/A 481440 334922
NG13 0GQ 52.91654200 -0.82765800 7 14 478926 336101
NG13 0GR 52.91253800 -0.83246100 1 2 478610 335650
NG13 0GS 52.92222300 -0.84129300 2 3 477999 336718
NG13 0GT 52.94390100 -0.79382100 5 10 481150 339182
NG13 0GU 52.94647600 -0.79742100 N/A N/A 480903 339464
NG13 0GW 52.92728900 -0.75981400 1 4 483467 337373
NG13 0GX 52.94662700 -0.79896400 N/A N/A 480799 339479
NG13 0GY 52.94402000 -0.81509400 N/A N/A 479720 339171
NG13 0GZ 52.94156000 -0.80017600 4 8 480727 338914
NG13 0HA 52.90618400 -0.84120000 25 59 478034 334934
NG13 0HB 52.90571100 -0.84058800 21 52 478076 334882
NG13 0HD 52.90425800 -0.84192100 5 14 477989 334719
NG13 0HE 52.90469000 -0.84159300 11 37 478010 334767
NG13 0HF 52.90619700 -0.84432200 5 12 477824 334932
NG13 0HG 52.90524400 -0.83881700 8 15 478196 334832
NG13 0HH 52.90675200 -0.84224100 27 77 477963 334996
NG13 0HJ 52.90467400 -0.83911100 4 5 478177 334768
NG13 0HL 52.90479000 -0.84021200 5 14 478103 334780
NG13 0HN 52.90509200 -0.83981700 4 8 478129 334814
NG13 0HP 52.93712800 -0.80282800 N/A N/A 480557 338418
NG13 0HQ 52.89472500 -0.81601200 2 7 479749 333687
NG13 0HR 52.90698700 -0.84147600 6 26 478014 335023
NG13 0HS 52.93762900 -0.80259100 N/A N/A 480572 338474
NG13 0HT 52.90251200 -0.83313200 1 4 478583 334534
NG13 0HU 52.90431000 -0.84263300 5 14 477941 334724
NG13 0HW 52.93801100 -0.80220900 N/A N/A 480597 338517
NG13 0HX 52.90574800 -0.84442400 N/A N/A 477818 334882
NG13 0HY 52.93955200 -0.78486000 N/A N/A 481760 338708
NG13 0HZ 52.93978400 -0.78638600 N/A N/A 481657 338732
NG13 0JA 52.89855100 -0.85688000 20 50 476993 334068
NG13 0JB 52.94082800 -0.80280500 6 6 480552 338830
^ First     1     2     3     4     5     6     7     8     9     Last *