N Postcodes / North Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

North is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of North Postcodes (Active). North postcode area comprises of 17586 active postcodes and 25 postcode districts.

Browse Information On North postcode area

North Postcode and Census - Statistical Overview

Population 847197
Addresses / Property Count 344938
Total Postcodes(Active and Inactive) 28816
Active Postcodes 17586
Active Postcode Districts 25

View Map Of North Postcode Districts

<- Click to view / hide filter options

North Postcode Table

showing 0-50 of 17586 postcodes
Postcode Latitude Longitude Households Population Easting Northing
N12 0DR 51.61106400 -0.17842100 3 9 526229 191819
N12 0DS 51.61047400 -0.17695700 7 10 526332 191756
N12 0DT 51.61057100 -0.17644400 35 85 526367 191768
N12 0DU 51.60952400 -0.17616800 38 107 526389 191652
N12 0DY 51.60848200 -0.17546300 11 29 526441 191537
N12 0DZ 51.60905000 -0.17555600 12 31 526433 191600
N12 0EA 51.60855800 -0.17691800 30 94 526340 191543
N12 0EB 51.60883100 -0.17709500 33 102 526327 191573
N12 0ED 51.60824000 -0.18152000 24 69 526022 191500
N12 0EE 51.61358200 -0.17668800 4 6 526342 192102
N12 0EF 51.60896100 -0.18198600 11 13 525988 191579
N12 0EH 51.61337600 -0.17641800 N/A N/A 526361 192080
N12 0EL 51.61323100 -0.17668800 N/A N/A 526343 192063
N12 0EN 51.61281500 -0.17673000 77 178 526341 192017
N12 0EP 51.60957700 -0.18110900 9 14 526047 191649
N12 0EQ 51.61281500 -0.17673000 76 153 526341 192017
N12 0ES 51.61052800 -0.17985800 6 17 526131 191757
N12 0ET 51.61085800 -0.17932100 31 78 526167 191795
N12 0EW 51.61224900 -0.17735900 49 58 526299 191953
N12 0EX 51.61281800 -0.17670400 N/A N/A 526343 192017
N12 0EY 51.61181500 -0.17813100 14 33 526247 191903
N12 0FA 51.61169300 -0.17493000 N/A N/A 526469 191895
N12 0FB 51.61106100 -0.17846100 N/A N/A 526226 191819
N12 0GA 51.61281800 -0.17670400 N/A N/A 526343 192017
N12 0GL 51.60477700 -0.17338400 N/A N/A 526595 191129
N12 0HA 51.60928600 -0.18151100 9 29 526020 191616
N12 0HB 51.60928500 -0.18084600 6 12 526066 191617
N12 0HD 51.60886100 -0.18099000 20 51 526057 191570
N12 0HE 51.60932900 -0.17906800 18 49 526189 191625
N12 0HG 51.60891700 -0.17917100 24 72 526183 191579
N12 0HH 51.60767900 -0.18071900 8 11 526079 191439
N12 0HJ 51.60755200 -0.18156600 39 92 526021 191423
N12 0HL 51.60811400 -0.18307400 3 8 525915 191483
N12 0HN 51.60797700 -0.18231400 8 19 525968 191469
N12 0HP 51.60748200 -0.17995100 10 26 526133 191418
N12 0HQ 51.60762200 -0.18050500 7 9 526094 191433
N12 0HR 51.60752300 -0.18029600 6 10 526109 191422
N12 0HS 51.60737900 -0.17938800 6 13 526172 191408
N12 0HT 51.60703900 -0.17948800 24 70 526166 191370
N12 0HU 51.60645800 -0.18024800 46 131 526115 191304
N12 0HX 51.60579100 -0.18130000 9 28 526044 191228
N12 0HY 51.60538400 -0.18115800 12 30 526055 191183
N12 0JA 51.60595900 -0.17917400 36 84 526191 191250
N12 0JB 51.60628200 -0.17975300 31 76 526150 191285
N12 0JD 51.60729000 -0.17594000 8 25 526411 191404
N12 0JE 51.60546000 -0.17659500 N/A N/A 526371 191199
N12 0JG 51.60763500 -0.17675000 21 65 526354 191441
N12 0JH 51.60752400 -0.17766400 2 3 526291 191427
N12 0JJ 51.60750500 -0.17854900 22 56 526230 191423
N12 0JL 51.60518500 -0.17858400 52 145 526234 191165
^ First     1     2     3     4     5     6     7     8     9     Last *