B Postcodes / Birmingham Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Birmingham is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Birmingham Postcodes (Active). Birmingham postcode area comprises of 41598 active postcodes and 79 postcode districts.

Browse Information On Birmingham postcode area

Birmingham Postcode and Census - Statistical Overview

Population 1904293
Addresses / Property Count 750842
Total Postcodes(Active and Inactive) 60537
Active Postcodes 41598
Active Postcode Districts 79

View Map Of Birmingham Postcode Districts

<- Click to view / hide filter options

Birmingham Postcode Table

showing 0-50 of 41598 postcodes
Postcode Latitude Longitude Households Population Easting Northing
B1 1AY 52.47592400 -1.90539200 N/A N/A 406523 286448
B1 1BA 52.47542500 -1.90021100 64 114 406875 286393
B1 1BB 52.48078300 -1.90409600 N/A N/A 406610 286989
B1 1BD 52.47893000 -1.90293600 1 1 406689 286783
B1 1BE 52.47757200 -1.90174700 1 1 406770 286632
B1 1BL 52.47685300 -1.90161600 N/A N/A 406779 286552
B1 1BN 52.47657300 -1.90089500 3 7 406828 286521
B1 1BT 52.47542500 -1.90021100 1 1 406875 286393
B1 1BY 52.47542500 -1.90021100 67 110 406875 286393
B1 1DA 52.47438200 -1.89955100 N/A N/A 406920 286277
B1 1DB 52.47328200 -1.90019600 N/A N/A 406876 286155
B1 1DD 52.47385100 -1.89918400 N/A N/A 406945 286218
B1 1DH 52.47282000 -1.90176200 83 126 406770 286103
B1 1DR 52.47391200 -1.90112200 2 4 406813 286225
B1 1DW 52.47309800 -1.90092300 14 25 406827 286134
B1 1EG 52.47482300 -1.89962300 N/A N/A 406915 286326
B1 1EQ 52.47478300 -1.89963300 N/A N/A 406914 286322
B1 1FD 52.47471000 -1.90964400 N/A N/A 406234 286313
B1 1FF 52.47471000 -1.90964400 N/A N/A 406234 286313
B1 1FJ 52.47814100 -1.90550000 N/A N/A 406515 286695
B1 1FN 52.47814100 -1.90550000 N/A N/A 406515 286695
B1 1FQ 52.47814100 -1.90550000 N/A N/A 406515 286695
B1 1FU 52.47814100 -1.90550000 N/A N/A 406515 286695
B1 1FW 52.47365200 -1.90150500 N/A N/A 406787 286196
B1 1FZ 52.47324800 -1.90169700 N/A N/A 406774 286151
B1 1GA 52.47324800 -1.90237500 N/A N/A 406728 286151
B1 1GB 52.47324800 -1.90237500 N/A N/A 406728 286151
B1 1HH 52.47746800 -1.90656100 N/A N/A 406443 286620
B1 1HL 52.47569800 -1.90349300 N/A N/A 406652 286423
B1 1HN 52.47518100 -1.90285600 3 6 406695 286366
B1 1HP 52.47418700 -1.90290800 N/A N/A 406692 286255
B1 1HQ 52.47872700 -1.90691200 N/A N/A 406419 286760
B1 1HR 52.47418700 -1.90290800 N/A N/A 406692 286255
B1 1JG 52.47482600 -1.90434900 3 6 406594 286326
B1 1JL 52.47411300 -1.90487600 1 1 406558 286247
B1 1JR 52.47369100 -1.90525900 N/A N/A 406532 286200
B1 1JW 52.47305800 -1.90756200 80 142 406376 286129
B1 1JX 52.47336900 -1.90685000 83 139 406424 286164
B1 1JY 52.47344500 -1.90775300 87 141 406363 286172
B1 1LA 52.47466200 -1.90496300 81 141 406552 286308
B1 1LB 52.47444200 -1.90698500 N/A N/A 406415 286283
B1 1LE 52.47407700 -1.90428700 N/A N/A 406598 286243
B1 1LJ 52.47443200 -1.90589600 71 110 406489 286282
B1 1LN 52.47554400 -1.90184500 N/A N/A 406764 286406
B1 1LP 52.47443200 -1.90589600 56 82 406489 286282
B1 1LR 52.47398100 -1.90367400 N/A N/A 406640 286232
B1 1LS 52.47658700 -1.90197500 58 88 406755 286522
B1 1LT 52.47575500 -1.90079400 N/A N/A 406835 286430
B1 1LW 52.47633500 -1.90160700 51 78 406780 286494
B1 1LX 52.47636800 -1.90254400 N/A N/A 406716 286498
^ First     1     2     3     4     5     6     7     8     9     Last *